
| Club Committee and Volunteers 2024/25 | |||
| Committee members voted in at the last AGM on the 4th November 2024 |
|||
| Office/Position | |||
| President | Maire Duncan |
||
| Chairman |
Byron Harvey |
||
| Vice Chairman | Gordon Taylor | ||
| Hon Secretary | Chris Shannon | ||
| Assistant Secretary | Mike Ralls | ||
| Hon Treasurer and Sports Club Rep | Ian Rutherford | ||
| Captain (Ladies) | Jill Brooks | ||
| Vice Captain (Ladies) | Pauline Holmes |
||
| Captain (Men’s League) | Chris Shannon |
||
| Midweek Captain | Colin French | ||
| Midweek Vice Captain | Roger Blackburn | ||
| Saturday Captain | Ken King |
||
| Sunday Captain | Roger Blackburn | ||
| Sunday Vice Captain | Colin French | ||
| Fixture Secretaries | Roger & Terri Blackburn | ||
| Comp. Secretary | Adrian Wilcox | ||
| BOL Rep. (Ladies) | Deirdre Page | ||
| Green Keeper and OBA Rep (Men) | Chris Shannon | ||
| Development Officers | Peter Gibbons, Frank and Lydia Woolley | ||
| Social Secretary and Safeguarding Officer |
Jo Green | ||
| Volunteers | |||
| Club Coaches | Ian Rutherford | Jill Brooks | |
| Janet Shannon | Chris Shannon | ||
| Assistant Green Keepers | Barry Green | Jesse Matthews | |
| Green Team Members | John Ashfield | John Rawson | |
| Ian Griffiths | Wendy Rawson | ||
| Peter Gibbons | Leonard Grimshaw | ||
| Melv Warner | Roger Blackburn | ||
| Building Maintenance | Norman Hyde | ||

